Descripción técnica
Cuadro
Cuadro:
Horquilla:
Cockpit
Tija de Sillín:
Información adicional
Reglamento relativo a la seguridad general de los productos (GPSR):
Instrucciones de seguridad GPSR (UE)
Persona responsable según el GPSR (UE)
Cuadro:
Horquilla:
Tija de Sillín:
Reglamento relativo a la seguridad general de los productos (GPSR):
Instrucciones de seguridad GPSR (UE)
Persona responsable según el GPSR (UE)
Size | 48 | 51 | 54 |
---|---|---|---|
Rider Height | < 166 | 166-174 | 172-180 |
Reach | 369 | 381 | 388 |
Stack | 508 | 515 | 543 |
Bar Width | 380 | 400 | 400 |
BB Drop | 69 | 69 | 69 |
Crank Length | 170 | 170 | 170 |
Head Tube | 115 | 120 | 145 |
Head Tube Angle | 71 | 71.5 | 72.8 |
Rear Center | 405 | 405 | 405 |
Seat Angle | 74 | 74 | 73.5 |
Seat Tube | 440 | 455 | 480 |
Top Tube | 516 | 530 | 550 |
Únete a la comunidad BMC
We and our partners use cookies and other technologies to improve your experience, measure performance, and tailor marketing. Privacy Policy