
Alpenchallenge AC01 Rival
BLACK
Prezzo di listinoUSD 0.00
USD /
SKU:
BMC-12a-000004-s0040
- Consegna al tuo negozio locale
Telaio:
Forcella:
Piega:
Attacco Manubrio:
Reggisella:
Sella:
Reggisella:
Sella:
Ingranaggi:
Cassetta:
Deragliatore Anteriore:
Deragliatore Posteriore:
Comandi:
Leve Freno / Pinze:
Cerchi:
Mozzi:
Shimano M595
Pneumatici:
Schwalbe Durano | 700 x 28 | folding
Regolamento sulla sicurezza generale dei prodotti (GPSR):
Avvertenze di sicurezza GPSR (UE)
Persona responsabile ai sensi del GPSR (UE)
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Rider Height | <164 | 164-172 | 170-178 | 176-186 | > 186 |
Reach | 387 | 402 | 401 | 416 | 418 |
Stack | 534 | 548 | 567 | 587 | 605 |
Bar Width | 600 | 600 | 600 | 600 | 600 |
BB Drop | 50 | 50 | 50 | 50 | 50 |
Crank Length | 170 | 170 | 170 | 175 | 175 |
Head Tube | 135 | 150 | 170 | 190 | 210 |
Head Tube Angle | 71 | 71 | 71 | 71 | 71 |
Rear Center | 436 | 436 | 436 | 436 | 436 |
Seat Angle | 73 | 73 | 72.5 | 72.5 | 72 |
Seat Tube | 410 | 460 | 510 | 560 | 610 |
Top Tube | 550 | 570 | 580 | 600 | 615 |
We and our partners use cookies and other technologies to improve your experience, measure performance, and tailor marketing. Privacy Policy