Technische Übersicht
Rahmenset
Rahmen:
APS (Rear Travel 100mm) | Carbon / Carbon
Weitere Informationen
Produktsicherheitsverordnung (GPSR):
Sicherheitshinweise GPSR (EU)
Verantwortliche Person gemäss GPSR (EU)
Rahmen:
APS (Rear Travel 100mm) | Carbon / Carbon
Produktsicherheitsverordnung (GPSR):
Sicherheitshinweise GPSR (EU)
Verantwortliche Person gemäss GPSR (EU)
| Size | S | M | L |
|---|---|---|---|
| Reach | 412 | 434 | 456 |
| Stack | 585 | 595 | 605 |
| Bar Rise | 4 | 4 | 4 |
| Bar Sweep | 9 | 9 | 9 |
| Bar Width | 720 | 720 | 720 |
| BB Drop | 40 | 40 | 40 |
| Crank Length | 170 | 175 | 175 |
| Fork Length | 506 | 506 | 506 |
| Fork Rake | 51 | 51 | 51 |
| Front Center | 659 | 684 | 709 |
| Head Tube | 90 | 100 | 110 |
| Head Tube Angle | 70 | 70 | 70 |
| Rear Center | 445 | 445 | 445 |
| Seat Angle | 73.5 | 73.5 | 73.5 |
| Seat Tube | 420 | 460 | 510 |
| Seatpost Length | 350 | 400 | 400 |
| Stem Angle | 6 | 6 | 6 |
| Stem Length | 70 | 70 | 70 |
| Top Tube | 585 | 610 | 635 |
| Trail | 80 | 80 | 80 |
| Wheelbase | 1101 | 1126 | 1151 |
Werde Teil der BMC-Community
We and our partners use cookies and other technologies to improve your experience, measure performance, and tailor marketing. Privacy Policy