
Alpenchallenge AC02 Standard
Brown
Regular priceUSD 0.00
USD /
SKU:
BMC-11a-000002-s0050
- Shipped to your local bike shop
Frame:
Fork:
Handlebar:
Stem:
Seatpost:
Saddle:
Gears:
Crankset:
Cassette:
Front Derailleur:
Rear Derailleur:
Shifters:
Brake Levers / Calipers:
Rims:
Hubs (F/R):
Tires:
General Product Safety Regulation (GPSR):
Safety Instructions GPSR (EU)
Responsible person according to GPSR (EU)
Size | S | M | L | XL |
---|---|---|---|---|
Rider Height | < 170 | 170-178 | 176-186 | > 186 |
Reach | 402 | 401 | 416 | 418 |
Stack | 548 | 567 | 587 | 605 |
Bar Width | 600 | 600 | 600 | 600 |
BB Drop | 50 | 50 | 50 | 50 |
Crank Length | 172.5 | 172.5 | 175 | 175 |
Head Tube | 150 | 170 | 190 | 210 |
Head Tube Angle | 71 | 71 | 71 | 71 |
Rear Center | 436 | 436 | 436 | 436 |
Seat Angle | 73 | 72.5 | 72.5 | 72 |
Seat Tube | 460 | 510 | 560 | 610 |
Top Tube | 570 | 580 | 600 | 615 |
We and our partners use cookies and other technologies to improve your experience, measure performance, and tailor marketing. Privacy Policy