Technical Overview
Frameset
Frame:
iSC carbon with TCC | Carbon
Cockpit
Seatpost:
BMC Race Post
Additional Information
General Product Safety Regulation (GPSR):
Safety Instructions GPSR (EU)
Responsible person according to GPSR (EU)
Frame:
iSC carbon with TCC | Carbon
Seatpost:
BMC Race Post
General Product Safety Regulation (GPSR):
Safety Instructions GPSR (EU)
Responsible person according to GPSR (EU)
| Size | S | M | L |
|---|---|---|---|
| Rider Height | 158-168 | 165-178 | 175-185 |
| Reach | 408 | 418 | 429 |
| Stack | 563 | 577 | 591 |
| Bar Width | 685 | 685 | 685 |
| BB Drop | 30 | 30 | 30 |
| Crank Length | 170 | 175 | 175 |
| Head Tube | 110 | 125 | 140 |
| Head Tube Angle | 69.5 | 69.5 | 69.5 |
| Rear Center | 426 | 426 | 426 |
| Seat Angle | 73 | 73 | 73 |
| Seat Tube | 415 | 465 | 505 |
| Top Tube | 580 | 595 | 610 |
We and our partners use cookies and other technologies to improve your experience, measure performance, and tailor marketing. Privacy Policy