Technical Overview
Frameset
Frame:
APS carbon (Rear Travel 150mm) | Carbon
Fork:
Carbon
Additional Information
General Product Safety Regulation (GPSR):
Safety Instructions GPSR (EU)
Responsible person according to GPSR (EU)
Frame:
APS carbon (Rear Travel 150mm) | Carbon
Fork:
Carbon
General Product Safety Regulation (GPSR):
Safety Instructions GPSR (EU)
Responsible person according to GPSR (EU)
| Size | S | M | L |
|---|---|---|---|
| Rider Height | 166-175 | 172-184 | 182-195 |
| Reach | 410 | 435 | 460 |
| Stack | 610 | 615 | 619 |
| Bar Rise | 4 | 4 | 4 |
| Bar Sweep | 9 | 9 | 9 |
| Bar Width | 750 | 750 | 750 |
| BB Drop | 30 | 30 | 30 |
| Crank Length | 170 | 170 | 175 |
| Fork Length | 562 | 562 | 562 |
| Fork Rake | 51 | 51 | 51 |
| Front Center | 712 | 739 | 766 |
| Head Tube | 90 | 95 | 100 |
| Head Tube Angle | 67 | 67 | 67 |
| Rear Center | 438 | 435 | 435 |
| Seat Angle | 74 | 74 | 74 |
| Seat Tube | 400 | 440 | 480 |
| Seatpost Length | 150x430 | 150x430 | 150x430 |
| Stem Angle | 6 | 6 | 6 |
| Stem Length | 55 | 55 | 55 |
| Top Tube | 585 | 611 | 638 |
| Trail | 101 | 101 | 101 |
| Wheelbase | 1145 | 1173 | 1200 |
We and our partners use cookies and other technologies to improve your experience, measure performance, and tailor marketing. Privacy Policy